Skip to main content

    Rübox Type QW*

    Raccord de cintrage inverse à deux rangées composé d’un caisson de conservation galvanisé à denture transversale.
    Pour la transmission de forces transversales à l’élément.
    Par exemple pour le raccordement d’un plafond à un mur.
    Témoin de flexion inverse en acier à béton nervuré de 8, 10, 12, 14 ou 16 mm.
    Classification de l’état de la surface du joint selon les exigences de l’EC2 pour les boîtes de rangement en « denté ».

    Distances entre les armatures de 10, 15 ou 20 cm.
    Couvercle de fermeture en tôle d’acier galvanisée, alternativement possible avec un couvercle en plastique.
    Éléments standard en longueur nominale de 80 ou 125 cm. Longueurs spéciales possibles.

    Homologation de type par le LGA Würzburg, statique de type par le bureau d’études Hegger+Partner.
    Contrôle externe du traitement de l’acier d’armature par le MPA Bau de l’Université technique de Munich.

    La désignation des formes de cintrage possibles en combinaison avec
    avec RÜBOX type QW sont indiquées sous « Formes de cintrage Rübox ».

    * Seuls les raccords à deux rangées sont possibles dans le modèle QW.

    Longueur standard : 1,25 m

    N° d’article Désignation Caisse
    en mm
    Acier
    ø mm
    Division
    en cm
    dimension b
    en cm
    dimension h
    en cm
    dimension lü
    in cm
    rbqw115810 Rübox RB4 QW 115-8-10 115 8 10 9 17 32
    rbqw115815 Rübox RB4 QW 115-8-15 115 8 15 9 17 32
    rbqw115820 Rübox RB4 QW 115-8-20 115 8 20 9 17 32
    rbqw1151010 Rübox RB4 QW 115-10-10 115 10 10 9 17 39
    rbqw1151015 Rübox RB4 QW 115-10-15 115 10 15 9 17 39
    rbqw1151020 Rübox RB4 QW 115-10-20 115 10 20 9 17 39
    rbqw1151215 Rübox RB4 QW 115-12-15 115 12 15 9 17 46
    rbqw1151220 Rübox RB4 QW 115-12-20 115 12 20 9 17 46
    rbqw145810 Rübox RB4 QW 145-8-10 145 8 10 12 17 32
    rbqw145815 Rübox RB4 QW 145-8-15 145 8 15 12 17 32
    rbqw145820 Rübox RB4 QW 145-8-20 145 8 20 12 17 32
    rbqw1451010 Rübox RB4 QW 145-10-10 145 10 10 12 17 39
    rbqw1451015 Rübox RB4 QW 145-10-15 145 10 15 12 17 39
    rbqw1451020 Rübox RB4 QW 145-10-20 145 10 20 12 17 39
    rbqw1451210 Rübox RB4 QW 145-12-10 145 12 10 12 17 46
    rbqw1451215 Rübox RB4 QW 145-12-15 145 12 15 12 17 46
    rbqw1451220 Rübox RB4 QW 145-12-20 145 12 20 12 17 46
    rbqw165810 Rübox RB4 QW 165-8-10 165 8 10 14 17 32
    rbqw165815 Rübox RB4 QW 165-8-15 165 8 15 14 17 32
    rbqw165820 Rübox RB4 QW 165-8-20 165 8 20 14 17 32
    rbqw1651010 Rübox RB4 QW 165-10-10 165 10 10 14 17 39
    rbqw1651015 Rübox RB4 QW 165-10-15 165 10 15 14 17 39
    rbqw1651020 Rübox RB4 QW 165-10-20 165 10 20 14 17 39
    rbqw1651210 Rübox RB4 QW 165-12-10 165 12 10 14 17 46
    rbqw1651215 Rübox RB4 QW 165-12-15 165 12 15 14 17 46
    rbqw1651220 Rübox RB4 QW 165-12-20 165 12 20 14 17 46
    rbqw185810 Rübox RB4 QW 185-8-10 185 8 10 16 17 32
    rbqw185815 Rübox RB4 QW 185-8-15 185 8 15 16 17 32
    rbqw185820 Rübox RB4 QW 185-8-20 185 8 20 16 17 32
    rbqw1851010 Rübox RB4 QW 185-10-10 185 10 10 16 17 39
    rbqw1851015 Rübox RB4 QW 185-10-15 185 10 15 16 17 39
    rbqw1851020 Rübox RB4 QW 185-10-20 185 10 20 16 17 39
    rbqw1851210 Rübox RB4 QW 185-12-10 185 12 10 16 17 46
    rbqw1851215 Rübox RB4 QW 185-12-15 185 12 15 16 17 46
    rbqw1851220 Rübox RB4 QW 185-12-20 185 12 20 16 17 46
    rbqw225810 Rübox RB4 QW 225-8-10 225 8 10 19 17 32
    rbqw225815 Rübox RB4 QW 225-8-15 225 8 15 19 17 32
    rbqw225820 Rübox RB4 QW 225-8-20 225 8 20 19 17 32
    rbqw2251010 Rübox RB4 QW 225-10-10 225 10 10 19 17 39
    rbqw2251015 Rübox RB4 QW 225-10-15 225 10 15 19 17 39
    rbqw2251020 Rübox RB4 QW 225-10-20 225 10 20 19 17 39
    rbqw2251210 Rübox RB4 QW 225-12-10 225 12 10 19 17 46
    rbqw2251215 Rübox RB4 QW 225-12-15 225 12 15 19 17 46
    rbqw2251220 Rübox RB4 QW 225-12-20 225 12 20 19 17 46
    rbqw245810 Rübox RB4 QW 245-8-10 245 8 10 22 17 32
    rbqw245815 Rübox RB4 QW 245-8-15 245 8 15 22 17 32
    rbqw245820 Rübox RB4 QW 245-8-20 245 8 20 22 17 32
    rbqw2451010 Rübox RB4 QW 245-10-10 245 10 10 22 17 39
    rbqw2451015 Rübox RB4 QW 245-10-15 245 10 15 22 17 39
    rbqw2451020 Rübox RB4 QW 245-10-20 245 10 20 22 17 39
    rbqw2451210 Rübox RB4 QW 245-12-10 245 12 10 22 17 46
    rbqw2451215 Rübox RB4 QW 245-12-15 245 12 15 22 17 46
    rbqw2451220 Rübox RB4 QW 245-12-20 245 12 20 22 17 46

    © Rüde Gruppe   | Mentions légales | Protection des données | Conditions générales de vente