Skip to main content

    Rübox Type QS*

    Double-row reverse bend connection made of a transversely toothed, galvanized storage box.
    For transferring shear forces along the panel, e.g. wall-to-wall connection.
    Rebend reinforcement made of 8, 10, 12, 14 or 16 mm concrete ribbed steel.
    Classification of the quality of the joint surface as “interlocked” in accordance with EC2 requirements for storage boxes.

    Reinforcement spacing of 10, 15 or 20 cm. Galvanized sheet steel cover, alternatively available with plastic cover.
    Standard elements in 80 or 125 cm nominal length. Special lengths possible.

    Type-tested by the LGA Würzburg, type statics by the engineering office Hegger+Partner.
    External monitoring of reinforcing steel processing by MPA Bau of the Technical University of Munich.

    The designation of the possible bending shapes in combination with RÜBOX type QS can be found under “Rübox bending forms”.

    * Only double-row connections possible in the QS version

    Standard length: 1,25 m

    Item Number Designation Caste
    in mm
    Steel ø
    in mm
    Division
    in cm
    Dimension b
    in cm
    Dimension h
    in cm
    Dimension lü
    in cm
    qsrb4115810 Rübox QS, RB4 115-8-10 115 8 10 9 17 32
    qsrb4115815 Rübox QS, RB4 115-8-15 115 8 15 9 17 32
    qsrb4115820 Rübox QS, RB4 115-8-20 115 8 20 9 17 32
    qsrb41151010 Rübox QS, RB4 115-10-10 115 10 10 9 17 39
    qsrb41151015 Rübox QS, RB4 115-10-15 115 10 15 9 17 39
    qsrb41151020 Rübox QS, RB4 115-10-20 115 10 20 9 17 39
    qsrb41151215 Rübox QS, RB4 115-12-15 115 12 15 9 17 46
    qsrb41151220 Rübox QS, RB4 115-12-20 115 12 20 9 17 46
    qsrb4145810 Rübox QS, RB4 145-8-10 145 8 10 12 17 32
    qsrb4145815 Rübox QS, RB4 145-8-15 145 8 15 12 17 32
    qsrb4145820 Rübox QS, RB4 145-8-20 145 8 20 12 17 32
    qsrb41451010 Rübox QS, RB4 145-10-10 145 10 10 12 17 39
    qsrb41451015 Rübox QS, RB4 145-10-15 145 10 15 12 17 39
    qsrb41451020 Rübox QS, RB4 145-10-20 145 10 20 12 17 39
    qsrb41451210 Rübox QS, RB4 145-12-10 145 12 10 12 17 46
    qsrb41451215 Rübox QS, RB4 145-12-15 145 12 15 12 17 46
    qsrb41451220 Rübox QS, RB4 145-12-20 145 12 20 12 17 46
    qsrb4165810 Rübox QS, RB4 165-8-10 165 8 10 14 17 32
    qsrb4165815 Rübox QS, RB4 165-8-15 165 8 15 14 17 32
    qsrb4165820 Rübox QS, RB4 165-8-20 165 8 20 14 17 32
    qsrb41651010 Rübox QS, RB4 165-10-10 165 10 10 14 17 39
    qsrb41651015 Rübox QS, RB4 165-10-15 165 10 15 14 17 39
    qsrb41651020 Rübox QS, RB4 165-10-20 165 10 20 14 17 39
    qsrb41651210 Rübox QS, RB4 165-12-10 165 12 10 14 17 46
    qsrb41651215 Rübox QS, RB4 165-12-15 165 12 15 14 17 46
    qsrb41651220 Rübox QS, RB4 165-12-20 165 12 20 14 17 46
    qsrb4185810 Rübox QS, RB4 185-8-10 185 8 10 16 17 32
    qsrb4185815 Rübox QS, RB4 185-8-15 185 8 15 16 17 32
    qsrb4185820 Rübox QS, RB4 185-8-20 185 8 20 16 17 32
    qsrb41851010 Rübox QS, RB4 185-10-10 185 10 10 16 17 39
    qsrb41851015 Rübox QS, RB4 185-10-15 185 10 15 16 17 39
    qsrb41851020 Rübox QS, RB4 185-10-20 185 10 20 16 17 39
    qsrb41851210 Rübox QS, RB4 185-12-10 185 12 10 16 17 46
    qsrb41851215 Rübox QS, RB4 185-12-15 185 12 15 16 17 46
    qsrb41851220 Rübox QS, RB4 185-12-20 185 12 20 16 17 46
    qsrb4225810 Rübox QS, RB4 225-8-10 225 8 10 19 17 32
    qsrb4225815 Rübox QS, RB4 225-8-15 225 8 15 19 17 32
    qsrb4225820 Rübox QS, RB4 225-8-20 225 8 20 19 17 32
    qsrb42251010 Rübox QS, RB4 225-10-10 225 10 10 19 17 39
    qsrb42251015 Rübox QS, RB4 225-10-15 225 10 15 19 17 39
    qsrb42251020 Rübox QS, RB4 225-10-20 225 10 20 19 17 39
    qsrb42251210 Rübox QS, RB4 225-12-10 225 12 10 19 17 46
    qsrb42251215 Rübox QS, RB4 225-12-15 225 12 15 19 17 46
    qsrb42251220 Rübox QS, RB4 225-12-20 225 12 20 19 17 46

    © Rüde Gruppe   | Imprint | Data protection  | General terms and conditions